Members
Posts
- Total Posts
- 170,436
- Threads
- 3,862
- Posts Per Day
- 35.06
- Threads Per Day
- 0.79
- Page Views
- 153,961,292
- Page Views Per Day
- 30,590.36
Chattiest People
Best Subjects
Best Threads (by Replies)
- Completely pointless Thought Of The Day thread
- CTRL+V and post it
- F Plus Quotes Thread
- I'm drunk and have things to say. *hiccup*
- Movies We've Seen Recently
- Fake porn titles make me giggle.
- If we're really quiet, maybe they won't notice that we're talking about ANIME
- TV we've been watching lately
- IT'S HALLOWEEN ALL MONTH LONG
- F Plus Live: January 18th, 2020
Best Threads (by Views)
- Completely pointless Thought Of The Day thread
- CTRL+V and post it
- F Plus Quotes Thread
- I'm drunk and have things to say. *hiccup*
- Fake porn titles make me giggle.
- Movies We've Seen Recently
- IT'S HALLOWEEN ALL MONTH LONG
- If we're really quiet, maybe they won't notice that we're talking about ANIME
- TV we've been watching lately
- Find An Episode
Thread Starters
Most Time In The Ball Pit
| New Topics | New Posts | New Members | Most Online | Page views | |
|---|---|---|---|---|---|
2026
|
22 | 1,215 | 4,101 | 852 | 23,583,898 |
November 2026
|
0 | 16 | 83 | 225 | 301,403 |
October 2026
|
1 | 120 | 487 | 311 | 3,491,558 |
| 2026-10-01 | 0 | 5 | 19 | 181 | 31,593 |
| 2026-10-02 | 0 | 2 | 11 | 136 | 26,681 |
| 2026-10-03 | 0 | 1 | 13 | 225 | 35,756 |
| 2026-10-04 | 0 | 0 | 12 | 163 | 35,377 |
| 2026-10-05 | 0 | 4 | 11 | 140 | 34,328 |
| 2026-10-06 | 0 | 2 | 17 | 162 | 38,763 |
| 2026-10-07 | 0 | 5 | 21 | 196 | 46,568 |
| 2026-10-08 | 0 | 4 | 23 | 170 | 34,842 |
| 2026-10-09 | 0 | 4 | 17 | 232 | 41,327 |
| 2026-10-10 | 0 | 3 | 18 | 185 | 48,985 |
| 2026-10-11 | 0 | 5 | 13 | 218 | 66,718 |
| 2026-10-12 | 0 | 4 | 29 | 241 | 52,330 |
| 2026-10-13 | 0 | 2 | 16 | 234 | 42,678 |
| 2026-10-14 | 0 | 4 | 17 | 187 | 47,206 |
| 2026-10-15 | 0 | 4 | 18 | 230 | 54,300 |
| 2026-10-16 | 0 | 6 | 14 | 254 | 73,056 |
| 2026-10-17 | 0 | 5 | 8 | 224 | 49,050 |
| 2026-10-18 | 0 | 3 | 7 | 203 | 50,203 |
| 2026-10-19 | 0 | 5 | 10 | 230 | 52,529 |
| 2026-10-20 | 0 | 3 | 19 | 250 | 51,038 |
| 2026-10-21 | 0 | 6 | 10 | 207 | 37,060 |
| 2026-10-22 | 0 | 4 | 10 | 253 | 49,058 |
| 2026-10-23 | 1 | 2 | 13 | 249 | 58,118 |
| 2026-10-24 | 0 | 3 | 16 | 255 | 211,330 |
| 2026-10-25 | 0 | 1 | 14 | 243 | 619,866 |
| 2026-10-26 | 0 | 3 | 14 | 311 | 501,444 |
| 2026-10-27 | 0 | 12 | 25 | 304 | 478,756 |
| 2026-10-28 | 0 | 3 | 24 | 260 | 269,529 |
| 2026-10-29 | 0 | 3 | 25 | 259 | 148,683 |
| 2026-10-30 | 0 | 6 | 16 | 226 | 78,165 |
| 2026-10-31 | 0 | 6 | 7 | 296 | 126,221 |
September 2026
|
2 | 108 | 383 | 307 | 1,338,248 |
August 2026
|
3 | 124 | 462 | 406 | 1,691,236 |
July 2026
|
3 | 97 | 313 | 765 | 1,725,134 |
June 2026
|
0 | 77 | 365 | 852 | 3,372,243 |
May 2026
|
0 | 89 | 313 | 844 | 2,952,751 |
April 2026
|
1 | 99 | 407 | 325 | 3,340,908 |
March 2026
|
3 | 138 | 403 | 337 | 2,521,467 |
| 2026-03-01 | 0 | 4 | 13 | 129 | 36,504 |
| 2026-03-02 | 0 | 6 | 16 | 149 | 46,248 |
| 2026-03-03 | 0 | 4 | 9 | 145 | 58,058 |
| 2026-03-04 | 0 | 4 | 9 | 154 | 51,644 |
| 2026-03-05 | 0 | 6 | 13 | 173 | 47,651 |
| 2026-03-06 | 0 | 2 | 19 | 135 | 39,788 |
| 2026-03-07 | 0 | 3 | 10 | 144 | 43,208 |
| 2026-03-08 | 0 | 1 | 6 | 169 | 63,713 |
| 2026-03-09 | 1 | 4 | 14 | 165 | 70,926 |
| 2026-03-10 | 0 | 3 | 20 | 146 | 53,592 |
| 2026-03-11 | 0 | 2 | 8 | 154 | 74,948 |
| 2026-03-12 | 0 | 1 | 13 | 154 | 56,434 |
| 2026-03-13 | 1 | 5 | 16 | 193 | 68,554 |
| 2026-03-14 | 0 | 9 | 20 | 160 | 92,932 |
| 2026-03-15 | 0 | 2 | 13 | 193 | 100,301 |
| 2026-03-16 | 0 | 5 | 8 | 337 | 98,369 |
| 2026-03-17 | 0 | 2 | 13 | 223 | 60,910 |
| 2026-03-18 | 0 | 4 | 19 | 207 | 46,479 |
| 2026-03-19 | 0 | 3 | 10 | 245 | 76,850 |
| 2026-03-20 | 0 | 5 | 18 | 174 | 65,932 |
| 2026-03-21 | 0 | 5 | 8 | 186 | 52,811 |
| 2026-03-22 | 0 | 3 | 9 | 162 | 79,170 |
| 2026-03-23 | 0 | 5 | 14 | 203 | 124,715 |
| 2026-03-24 | 0 | 6 | 14 | 233 | 123,615 |
| 2026-03-25 | 0 | 2 | 11 | 228 | 104,291 |
| 2026-03-26 | 0 | 6 | 17 | 171 | 127,261 |
| 2026-03-27 | 0 | 2 | 11 | 168 | 136,809 |
| 2026-03-28 | 0 | 5 | 8 | 169 | 116,031 |
| 2026-03-29 | 0 | 3 | 13 | 202 | 67,459 |
| 2026-03-30 | 1 | 20 | 12 | 299 | 170,491 |
| 2026-03-31 | 0 | 6 | 19 | 203 | 165,773 |
February 2026
|
1 | 142 | 405 | 206 | 1,478,925 |
January 2026
|
8 | 205 | 480 | 194 | 1,370,025 |
2025
|
43 | 2,257 | 9,159 | 1,773 | 44,084,743 |
December 2025
|
1 | 143 | 499 | 274 | 1,301,371 |
November 2025
|
5 | 149 | 427 | 217 | 1,234,299 |
October 2025
|
4 | 174 | 596 | 1,185 | 1,410,866 |
September 2025
|
2 | 161 | 685 | 1,292 | 1,539,997 |
August 2025
|
5 | 193 | 825 | 653 | 2,975,584 |
July 2025
|
2 | 156 | 840 | 1,390 | 5,563,858 |
June 2025
|
1 | 176 | 918 | 1,240 | 5,990,884 |
| 2025-06-01 | 0 | 6 | 21 | 593 | 187,312 |
| 2025-06-02 | 0 | 4 | 50 | 518 | 175,689 |
| 2025-06-03 | 0 | 5 | 27 | 531 | 177,216 |
| 2025-06-04 | 0 | 2 | 43 | 496 | 136,083 |
| 2025-06-05 | 0 | 3 | 49 | 542 | 146,239 |
| 2025-06-06 | 0 | 2 | 44 | 486 | 160,306 |
| 2025-06-07 | 0 | 3 | 48 | 672 | 177,993 |
| 2025-06-08 | 0 | 7 | 30 | 617 | 182,427 |
| 2025-06-09 | 0 | 4 | 30 | 674 | 177,632 |
| 2025-06-10 | 0 | 1 | 25 | 610 | 183,835 |
| 2025-06-11 | 0 | 9 | 29 | 584 | 169,133 |
| 2025-06-12 | 1 | 4 | 20 | 532 | 146,216 |
| 2025-06-13 | 0 | 10 | 45 | 548 | 168,107 |
| 2025-06-14 | 0 | 9 | 31 | 620 | 178,213 |
| 2025-06-15 | 0 | 7 | 16 | 576 | 197,083 |
| 2025-06-16 | 0 | 8 | 23 | 533 | 195,392 |
| 2025-06-17 | 0 | 6 | 25 | 970 | 204,325 |
| 2025-06-18 | 0 | 7 | 28 | 1,191 | 213,631 |
| 2025-06-19 | 0 | 5 | 59 | 1,093 | 193,816 |
| 2025-06-20 | 0 | 10 | 25 | 1,174 | 292,873 |
| 2025-06-21 | 0 | 5 | 14 | 1,185 | 277,597 |
| 2025-06-22 | 0 | 8 | 18 | 1,127 | 240,345 |
| 2025-06-23 | 0 | 8 | 36 | 1,206 | 261,177 |
| 2025-06-24 | 0 | 7 | 23 | 962 | 192,473 |
| 2025-06-25 | 0 | 8 | 24 | 1,240 | 221,086 |
| 2025-06-26 | 0 | 5 | 37 | 1,157 | 230,955 |
| 2025-06-27 | 0 | 3 | 31 | 1,175 | 213,005 |
| 2025-06-28 | 0 | 9 | 25 | 1,030 | 184,465 |
| 2025-06-29 | 0 | 9 | 21 | 1,175 | 253,600 |
| 2025-06-30 | 0 | 2 | 21 | 1,095 | 252,660 |
May 2025
|
8 | 195 | 966 | 909 | 4,779,832 |
| 2025-05-01 | 0 | 16 | 32 | 863 | 189,686 |
| 2025-05-02 | 0 | 4 | 33 | 728 | 175,822 |
| 2025-05-03 | 0 | 5 | 27 | 614 | 173,193 |
| 2025-05-04 | 0 | 6 | 29 | 499 | 160,290 |
| 2025-05-05 | 0 | 6 | 33 | 527 | 102,226 |
| 2025-05-06 | 0 | 9 | 27 | 569 | 148,369 |
| 2025-05-07 | 0 | 4 | 28 | 599 | 162,251 |
| 2025-05-08 | 0 | 4 | 55 | 544 | 167,754 |
| 2025-05-09 | 0 | 6 | 34 | 556 | 167,139 |
| 2025-05-10 | 0 | 6 | 33 | 561 | 175,685 |
| 2025-05-11 | 0 | 7 | 30 | 469 | 164,725 |
| 2025-05-12 | 0 | 8 | 33 | 499 | 154,017 |
| 2025-05-13 | 0 | 3 | 31 | 535 | 182,351 |
| 2025-05-14 | 0 | 5 | 54 | 528 | 165,520 |
| 2025-05-15 | 0 | 2 | 16 | 600 | 156,109 |
| 2025-05-16 | 1 | 4 | 35 | 585 | 96,694 |
| 2025-05-17 | 0 | 3 | 30 | 709 | 106,230 |
| 2025-05-18 | 1 | 9 | 24 | 676 | 105,275 |
| 2025-05-19 | 0 | 4 | 18 | 497 | 97,791 |
| 2025-05-20 | 0 | 5 | 29 | 442 | 94,519 |
| 2025-05-21 | 0 | 8 | 26 | 502 | 87,621 |
| 2025-05-22 | 0 | 7 | 48 | 449 | 115,044 |
| 2025-05-23 | 0 | 2 | 25 | 653 | 168,220 |
| 2025-05-24 | 0 | 0 | 24 | 780 | 210,128 |
| 2025-05-25 | 0 | 4 | 26 | 843 | 193,004 |
| 2025-05-26 | 1 | 4 | 50 | 839 | 171,189 |
| 2025-05-27 | 1 | 9 | 30 | 872 | 142,913 |
| 2025-05-28 | 0 | 4 | 35 | 909 | 201,816 |
| 2025-05-29 | 0 | 2 | 16 | 767 | 175,159 |
| 2025-05-30 | 3 | 25 | 27 | 727 | 176,446 |
| 2025-05-31 | 1 | 14 | 28 | 720 | 192,646 |
April 2025
|
6 | 228 | 740 | 1,773 | 5,189,805 |
| 2025-04-01 | 0 | 5 | 31 | 600 | 176,455 |
| 2025-04-02 | 1 | 7 | 29 | 718 | 185,755 |
| 2025-04-03 | 0 | 9 | 34 | 652 | 174,985 |
| 2025-04-04 | 1 | 9 | 17 | 662 | 181,019 |
| 2025-04-05 | 0 | 4 | 25 | 687 | 168,334 |
| 2025-04-06 | 0 | 6 | 19 | 695 | 135,395 |
| 2025-04-07 | 0 | 7 | 15 | 708 | 162,671 |
| 2025-04-08 | 0 | 5 | 23 | 745 | 153,560 |
| 2025-04-09 | 0 | 5 | 22 | 605 | 158,439 |
| 2025-04-10 | 1 | 15 | 19 | 602 | 126,889 |
| 2025-04-11 | 0 | 8 | 23 | 641 | 175,946 |
| 2025-04-12 | 0 | 4 | 18 | 686 | 180,378 |
| 2025-04-13 | 0 | 9 | 19 | 611 | 173,174 |
| 2025-04-14 | 0 | 4 | 16 | 581 | 165,069 |
| 2025-04-15 | 0 | 8 | 41 | 985 | 173,156 |
| 2025-04-16 | 1 | 9 | 37 | 916 | 156,676 |
| 2025-04-17 | 0 | 6 | 23 | 683 | 105,124 |
| 2025-04-18 | 1 | 7 | 17 | 824 | 117,078 |
| 2025-04-19 | 0 | 12 | 21 | 1,759 | 153,741 |
| 2025-04-20 | 0 | 15 | 28 | 1,773 | 204,263 |
| 2025-04-21 | 0 | 7 | 13 | 1,388 | 225,013 |
| 2025-04-22 | 0 | 9 | 17 | 1,358 | 216,416 |
| 2025-04-23 | 0 | 8 | 25 | 1,493 | 268,904 |
| 2025-04-24 | 0 | 2 | 28 | 1,123 | 196,457 |
| 2025-04-25 | 1 | 8 | 25 | 877 | 136,085 |
| 2025-04-26 | 0 | 10 | 31 | 968 | 210,374 |
| 2025-04-27 | 0 | 3 | 26 | 902 | 166,026 |
| 2025-04-28 | 0 | 12 | 35 | 905 | 194,813 |
| 2025-04-29 | 0 | 5 | 31 | 923 | 158,675 |
| 2025-04-30 | 0 | 10 | 32 | 899 | 188,935 |
March 2025
|
1 | 164 | 944 | 824 | 4,985,960 |
February 2025
|
4 | 245 | 937 | 845 | 4,413,165 |
January 2025
|
4 | 273 | 782 | 704 | 4,699,122 |
2024
|
68 | 3,151 | 75,642 | 1,433 | 48,029,123 |
December 2024
|
7 | 344 | 1,192 | 558 | 4,252,942 |
| 2024-12-01 | 0 | 9 | 18 | 203 | 117,428 |
| 2024-12-02 | 0 | 9 | 9 | 232 | 145,352 |
| 2024-12-03 | 0 | 3 | 17 | 263 | 131,767 |
| 2024-12-04 | 0 | 13 | 5 | 273 | 153,390 |
| 2024-12-05 | 0 | 22 | 10 | 338 | 131,178 |
| 2024-12-06 | 1 | 22 | 16 | 357 | 129,645 |
| 2024-12-07 | 1 | 10 | 11 | 304 | 105,587 |
| 2024-12-08 | 0 | 9 | 10 | 340 | 105,064 |
| 2024-12-09 | 0 | 10 | 7 | 347 | 143,218 |
| 2024-12-10 | 0 | 19 | 12 | 292 | 131,934 |
| 2024-12-11 | 0 | 15 | 13 | 286 | 110,746 |
| 2024-12-12 | 2 | 18 | 10 | 283 | 120,366 |
| 2024-12-13 | 0 | 10 | 10 | 330 | 137,454 |
| 2024-12-14 | 0 | 8 | 9 | 340 | 120,751 |
| 2024-12-15 | 0 | 5 | 39 | 321 | 129,442 |
| 2024-12-16 | 0 | 12 | 144 | 292 | 116,077 |
| 2024-12-17 | 0 | 8 | 141 | 341 | 120,149 |
| 2024-12-18 | 0 | 7 | 138 | 400 | 112,800 |
| 2024-12-19 | 1 | 13 | 111 | 260 | 133,770 |
| 2024-12-20 | 0 | 9 | 91 | 339 | 144,430 |
| 2024-12-21 | 2 | 9 | 64 | 558 | 165,861 |
| 2024-12-22 | 0 | 22 | 68 | 235 | 130,628 |
| 2024-12-23 | 0 | 19 | 62 | 214 | 128,080 |
| 2024-12-24 | 0 | 14 | 60 | 261 | 161,353 |
| 2024-12-25 | 0 | 10 | 16 | 465 | 178,330 |
| 2024-12-26 | 0 | 5 | 13 | 324 | 172,756 |
| 2024-12-27 | 0 | 4 | 25 | 182 | 146,800 |
| 2024-12-28 | 0 | 4 | 18 | 186 | 161,472 |
| 2024-12-29 | 0 | 14 | 12 | 189 | 163,132 |
| 2024-12-30 | 0 | 6 | 16 | 297 | 153,439 |
| 2024-12-31 | 0 | 6 | 17 | 250 | 150,543 |
November 2024
|
4 | 209 | 506 | 678 | 4,405,646 |
October 2024
|
4 | 300 | 709 | 559 | 5,480,876 |
September 2024
|
4 | 221 | 1,047 | 720 | 5,066,581 |
August 2024
|
6 | 221 | 6,235 | 488 | 4,625,350 |
July 2024
|
2 | 203 | 9,370 | 690 | 3,494,409 |
June 2024
|
7 | 278 | 8,208 | 1,010 | 3,441,395 |
| 2024-06-01 | 1 | 9 | 276 | 274 | 66,876 |
| 2024-06-02 | 0 | 10 | 255 | 304 | 61,071 |
| 2024-06-03 | 0 | 13 | 257 | 479 | 74,091 |
| 2024-06-04 | 1 | 21 | 251 | 552 | 60,344 |
| 2024-06-05 | 0 | 11 | 253 | 531 | 60,719 |
| 2024-06-06 | 0 | 13 | 262 | 540 | 70,027 |
| 2024-06-07 | 1 | 13 | 276 | 541 | 113,784 |
| 2024-06-08 | 0 | 13 | 289 | 558 | 145,812 |
| 2024-06-09 | 0 | 5 | 296 | 552 | 151,634 |
| 2024-06-10 | 0 | 8 | 299 | 573 | 136,129 |
| 2024-06-11 | 0 | 15 | 303 | 565 | 135,078 |
| 2024-06-12 | 1 | 13 | 279 | 543 | 135,113 |
| 2024-06-13 | 1 | 5 | 281 | 509 | 139,473 |
| 2024-06-14 | 0 | 11 | 270 | 570 | 145,331 |
| 2024-06-15 | 0 | 5 | 286 | 1,010 | 158,572 |
| 2024-06-16 | 0 | 2 | 257 | 574 | 145,601 |
| 2024-06-17 | 0 | 4 | 278 | 633 | 149,641 |
| 2024-06-18 | 1 | 12 | 298 | 625 | 139,606 |
| 2024-06-19 | 0 | 16 | 280 | 529 | 128,607 |
| 2024-06-20 | 0 | 13 | 299 | 464 | 122,911 |
| 2024-06-21 | 0 | 6 | 285 | 417 | 120,824 |
| 2024-06-22 | 0 | 7 | 282 | 394 | 116,211 |
| 2024-06-23 | 0 | 10 | 169 | 303 | 108,021 |
| 2024-06-24 | 0 | 7 | 235 | 330 | 113,702 |
| 2024-06-25 | 0 | 9 | 266 | 361 | 108,413 |
| 2024-06-26 | 0 | 6 | 294 | 360 | 108,552 |
| 2024-06-27 | 0 | 6 | 286 | 380 | 119,752 |
| 2024-06-28 | 1 | 7 | 291 | 343 | 104,036 |
| 2024-06-29 | 0 | 4 | 284 | 280 | 100,709 |
| 2024-06-30 | 0 | 4 | 271 | 257 | 100,755 |
May 2024
|
7 | 326 | 8,457 | 1,433 | 5,699,305 |
April 2024
|
5 | 237 | 7,928 | 1,118 | 5,270,898 |
March 2024
|
8 | 261 | 12,157 | 537 | 2,975,477 |
| 2024-03-01 | 1 | 9 | 356 | 287 | 73,179 |
| 2024-03-02 | 0 | 3 | 360 | 319 | 102,252 |
| 2024-03-03 | 0 | 2 | 361 | 321 | 104,726 |
| 2024-03-04 | 0 | 4 | 347 | 302 | 99,659 |
| 2024-03-05 | 0 | 6 | 487 | 275 | 99,044 |
| 2024-03-06 | 0 | 4 | 500 | 211 | 96,273 |
| 2024-03-07 | 0 | 12 | 480 | 230 | 74,454 |
| 2024-03-08 | 0 | 11 | 471 | 208 | 87,707 |
| 2024-03-09 | 0 | 4 | 449 | 230 | 95,180 |
| 2024-03-10 | 1 | 12 | 438 | 248 | 94,128 |
| 2024-03-11 | 0 | 6 | 483 | 235 | 99,334 |
| 2024-03-12 | 0 | 7 | 490 | 219 | 96,952 |
| 2024-03-13 | 1 | 14 | 515 | 281 | 96,015 |
| 2024-03-14 | 0 | 15 | 558 | 241 | 96,886 |
| 2024-03-15 | 1 | 4 | 581 | 242 | 102,684 |
| 2024-03-16 | 0 | 8 | 560 | 242 | 101,146 |
| 2024-03-17 | 0 | 11 | 489 | 282 | 104,749 |
| 2024-03-18 | 0 | 9 | 509 | 349 | 98,884 |
| 2024-03-19 | 1 | 16 | 382 | 311 | 101,967 |
| 2024-03-20 | 0 | 16 | 259 | 406 | 100,978 |
| 2024-03-21 | 1 | 10 | 224 | 314 | 101,225 |
| 2024-03-22 | 0 | 7 | 254 | 321 | 102,518 |
| 2024-03-23 | 0 | 10 | 279 | 536 | 119,059 |
| 2024-03-24 | 1 | 5 | 293 | 398 | 102,036 |
| 2024-03-25 | 0 | 15 | 263 | 226 | 34,570 |
| 2024-03-26 | 0 | 2 | 308 | 255 | 34,035 |
| 2024-03-27 | 0 | 11 | 309 | 270 | 43,362 |
| 2024-03-28 | 0 | 11 | 290 | 537 | 168,415 |
| 2024-03-29 | 1 | 6 | 288 | 510 | 142,979 |
| 2024-03-30 | 0 | 7 | 280 | 236 | 98,270 |
| 2024-03-31 | 0 | 4 | 294 | 271 | 102,811 |
February 2024
|
6 | 287 | 11,799 | 713 | 2,486,546 |
| 2024-02-01 | 0 | 9 | 641 | 257 | 35,602 |
| 2024-02-02 | 1 | 11 | 627 | 222 | 46,487 |
| 2024-02-03 | 0 | 16 | 682 | 242 | 37,021 |
| 2024-02-04 | 0 | 5 | 646 | 207 | 37,657 |
| 2024-02-05 | 0 | 7 | 633 | 205 | 38,252 |
| 2024-02-06 | 0 | 13 | 326 | 200 | 34,474 |
| 2024-02-07 | 0 | 14 | 316 | 177 | 42,873 |
| 2024-02-08 | 0 | 6 | 291 | 328 | 99,964 |
| 2024-02-09 | 0 | 8 | 333 | 312 | 100,150 |
| 2024-02-10 | 0 | 9 | 329 | 329 | 101,242 |
| 2024-02-11 | 1 | 16 | 349 | 353 | 101,235 |
| 2024-02-12 | 0 | 9 | 315 | 713 | 113,415 |
| 2024-02-13 | 1 | 7 | 329 | 327 | 100,294 |
| 2024-02-14 | 0 | 2 | 320 | 369 | 102,779 |
| 2024-02-15 | 0 | 8 | 328 | 303 | 99,581 |
| 2024-02-16 | 1 | 7 | 364 | 383 | 103,243 |
| 2024-02-17 | 1 | 13 | 387 | 416 | 106,082 |
| 2024-02-18 | 0 | 12 | 392 | 370 | 108,239 |
| 2024-02-19 | 0 | 10 | 376 | 365 | 109,006 |
| 2024-02-20 | 0 | 6 | 332 | 399 | 101,926 |
| 2024-02-21 | 0 | 9 | 404 | 487 | 103,387 |
| 2024-02-22 | 0 | 8 | 352 | 449 | 116,006 |
| 2024-02-23 | 0 | 9 | 379 | 473 | 110,000 |
| 2024-02-24 | 1 | 17 | 441 | 385 | 103,717 |
| 2024-02-25 | 0 | 19 | 454 | 218 | 100,260 |
| 2024-02-26 | 0 | 12 | 390 | 227 | 99,731 |
| 2024-02-27 | 0 | 7 | 366 | 246 | 102,649 |
| 2024-02-28 | 0 | 12 | 357 | 266 | 94,018 |
| 2024-02-29 | 0 | 6 | 340 | 236 | 37,256 |
January 2024
|
8 | 264 | 8,034 | 474 | 829,698 |
| 2024-01-01 | 0 | 4 | 101 | 217 | 27,033 |
| 2024-01-02 | 1 | 13 | 134 | 98 | 9,887 |
| 2024-01-03 | 2 | 9 | 105 | 129 | 11,975 |
| 2024-01-04 | 0 | 20 | 115 | 152 | 14,952 |
| 2024-01-05 | 0 | 16 | 130 | 214 | 18,636 |
| 2024-01-06 | 0 | 9 | 108 | 142 | 12,230 |
| 2024-01-07 | 0 | 9 | 121 | 171 | 16,232 |
| 2024-01-08 | 0 | 7 | 120 | 176 | 20,005 |
| 2024-01-09 | 0 | 5 | 136 | 140 | 14,560 |
| 2024-01-10 | 0 | 6 | 108 | 171 | 13,131 |
| 2024-01-11 | 0 | 3 | 114 | 132 | 11,202 |
| 2024-01-12 | 0 | 6 | 132 | 228 | 17,191 |
| 2024-01-13 | 1 | 8 | 103 | 195 | 16,930 |
| 2024-01-14 | 1 | 8 | 89 | 131 | 11,692 |
| 2024-01-15 | 0 | 13 | 93 | 86 | 9,170 |
| 2024-01-16 | 0 | 10 | 111 | 197 | 16,416 |
| 2024-01-17 | 0 | 8 | 175 | 132 | 10,531 |
| 2024-01-18 | 0 | 11 | 316 | 125 | 9,725 |
| 2024-01-19 | 1 | 12 | 288 | 100 | 11,533 |
| 2024-01-20 | 1 | 14 | 294 | 143 | 16,288 |
| 2024-01-21 | 0 | 3 | 344 | 104 | 14,104 |
| 2024-01-22 | 1 | 13 | 353 | 292 | 27,234 |
| 2024-01-23 | 0 | 14 | 394 | 365 | 108,068 |
| 2024-01-24 | 0 | 4 | 491 | 474 | 94,892 |
| 2024-01-25 | 0 | 6 | 492 | 441 | 82,930 |
| 2024-01-26 | 0 | 10 | 438 | 181 | 35,301 |
| 2024-01-27 | 0 | 7 | 510 | 202 | 32,161 |
| 2024-01-28 | 0 | 9 | 549 | 176 | 35,328 |
| 2024-01-29 | 0 | 2 | 518 | 267 | 36,269 |
| 2024-01-30 | 0 | 4 | 532 | 260 | 39,067 |
| 2024-01-31 | 0 | 1 | 520 | 288 | 35,025 |
2023
|
92 | 2,959 | 57,485 | 561 | 5,530,458 |
December 2023
|
6 | 226 | 3,391 | 199 | 705,271 |
November 2023
|
5 | 215 | 3,324 | 285 | 646,585 |
October 2023
|
8 | 279 | 3,811 | 415 | 769,311 |
| 2023-10-01 | 0 | 6 | 90 | 220 | 7,840 |
| 2023-10-02 | 0 | 11 | 148 | 140 | 9,617 |
| 2023-10-03 | 0 | 12 | 111 | 144 | 14,975 |
| 2023-10-04 | 0 | 12 | 76 | 173 | 21,239 |
| 2023-10-05 | 0 | 7 | 96 | 415 | 11,013 |
| 2023-10-06 | 0 | 7 | 68 | 165 | 13,398 |
| 2023-10-07 | 0 | 9 | 75 | 193 | 9,663 |
| 2023-10-08 | 0 | 10 | 60 | 143 | 13,930 |
| 2023-10-09 | 0 | 3 | 74 | 177 | 17,099 |
| 2023-10-10 | 0 | 5 | 107 | 116 | 8,662 |
| 2023-10-11 | 0 | 4 | 96 | 181 | 11,652 |
| 2023-10-12 | 1 | 18 | 80 | 200 | 19,745 |
| 2023-10-13 | 0 | 17 | 70 | 102 | 8,111 |
| 2023-10-14 | 1 | 17 | 137 | 109 | 10,597 |
| 2023-10-15 | 1 | 11 | 113 | 98 | 9,206 |
| 2023-10-16 | 0 | 3 | 102 | 103 | 8,552 |
| 2023-10-17 | 0 | 9 | 113 | 79 | 8,924 |
| 2023-10-18 | 0 | 4 | 118 | 92 | 10,143 |
| 2023-10-19 | 0 | 14 | 116 | 188 | 15,132 |
| 2023-10-20 | 0 | 6 | 107 | 142 | 18,280 |
| 2023-10-21 | 1 | 5 | 84 | 216 | 77,500 |
| 2023-10-22 | 0 | 9 | 96 | 293 | 95,962 |
| 2023-10-23 | 0 | 6 | 175 | 310 | 96,190 |
| 2023-10-24 | 0 | 11 | 385 | 319 | 82,958 |
| 2023-10-25 | 0 | 6 | 376 | 242 | 65,926 |
| 2023-10-26 | 0 | 9 | 156 | 286 | 37,288 |
| 2023-10-27 | 1 | 7 | 117 | 143 | 9,403 |
| 2023-10-28 | 0 | 7 | 100 | 172 | 11,482 |
| 2023-10-29 | 1 | 14 | 96 | 127 | 11,188 |
| 2023-10-30 | 1 | 9 | 108 | 228 | 19,054 |
| 2023-10-31 | 1 | 11 | 161 | 136 | 14,582 |
September 2023
|
7 | 207 | 2,635 | 248 | 511,195 |
| 2023-09-01 | 1 | 7 | 57 | 221 | 10,255 |
| 2023-09-02 | 2 | 7 | 57 | 111 | 10,714 |
| 2023-09-03 | 0 | 3 | 63 | 102 | 8,773 |
| 2023-09-04 | 0 | 5 | 74 | 115 | 9,018 |
| 2023-09-05 | 0 | 7 | 62 | 135 | 11,727 |
| 2023-09-06 | 0 | 6 | 74 | 167 | 15,051 |
| 2023-09-07 | 0 | 5 | 83 | 167 | 15,359 |
| 2023-09-08 | 1 | 2 | 69 | 134 | 13,480 |
| 2023-09-09 | 0 | 2 | 82 | 122 | 12,235 |
| 2023-09-10 | 0 | 6 | 115 | 147 | 11,027 |
| 2023-09-11 | 0 | 10 | 121 | 109 | 9,460 |
| 2023-09-12 | 0 | 8 | 83 | 112 | 9,823 |
| 2023-09-13 | 0 | 5 | 162 | 87 | 8,153 |
| 2023-09-14 | 0 | 11 | 281 | 93 | 10,884 |
| 2023-09-15 | 0 | 8 | 80 | 130 | 8,102 |
| 2023-09-16 | 0 | 4 | 87 | 78 | 7,141 |
| 2023-09-17 | 0 | 4 | 91 | 185 | 37,421 |
| 2023-09-18 | 0 | 3 | 91 | 176 | 14,756 |
| 2023-09-19 | 0 | 7 | 92 | 143 | 11,077 |
| 2023-09-20 | 0 | 11 | 92 | 166 | 16,023 |
| 2023-09-21 | 0 | 5 | 64 | 175 | 46,303 |
| 2023-09-22 | 0 | 11 | 64 | 214 | 12,430 |
| 2023-09-23 | 1 | 7 | 74 | 84 | 11,009 |
| 2023-09-24 | 0 | 2 | 66 | 149 | 20,212 |
| 2023-09-25 | 0 | 9 | 71 | 167 | 38,427 |
| 2023-09-26 | 0 | 5 | 92 | 128 | 12,426 |
| 2023-09-27 | 0 | 13 | 82 | 182 | 12,027 |
| 2023-09-28 | 0 | 11 | 68 | 226 | 13,258 |
| 2023-09-29 | 2 | 13 | 76 | 174 | 13,428 |
